|
2010 LEAGUES SCRATCH LEAGUE As At: 19/08/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Waterkloof | 7 | 5 | 1 | 1 | 16 | 10.5 |
| 2 | Centurion A | 7 | 4 | 3 | 0 | 15 | 11.0 |
| 2 | Centurion B | 7 | 4 | 3 | 0 | 15 | 10.5 |
| 4 | Zwartkop | 7 | 4 | 1 | 2 | 13 | 09.5 |
| 5 | Silver Lakes | 7 | 3 | 0 | 4 | 9 | 05.5 |
| 6 | Woodhill | 7 | 1 | 2 | 4 | 5 | 04.5 |
| 7 | Pretoria Golf Club | 7 | 0 | 3 | 4 | 3 | 03.5 |
| 8 | Pretoria Country Club | 7 | 0 | 1 | 6 | 1 | 01.0 |
BACK TO MAIN | |||||||
| 1. | Waterkloof | Points=16 | Matches=10.5 | BACK TO TOP |
| ROUND | DATE | Waterkloof | OPPONENT | SCORE |
| 1 | 17/01/2010 | 1.5 | Zwartkop | 0.5 |
| 1 | 17/01/2010 | 1.5 | Woodhill | 0.5 |
| 2 | 14/02/2010 | 0.5 | Centurion B | 1.5 |
| 2 | 14/02/2010 | 2.0 | Silver Lakes | 0.0 |
| 3 | 21/02/2010 | 1.0 | Centurion A | 1.0 |
| 3 | 21/02/2010 | 2.0 | Pretoria Golf Club | 0.0 |
| 4 | 28/03/2010 | 2.0 | Pretoria Country Club | 0.0 |
| BACK TO TOP |
| 2. | Centurion A | Points=15 | Matches=11.0 | BACK TO TOP |
| ROUND | DATE | Centurion A | OPPONENT | SCORE |
| 1 | 17/01/2010 | 2.0 | Silver Lakes | 0.0 |
| 1 | 17/01/2010 | 2.0 | Pretoria Country Club | 0.0 |
| 2 | 14/02/2010 | 1.0 | Woodhill | 1.0 |
| 3 | 21/02/2010 | 1.0 | Waterkloof | 1.0 |
| 3 | 21/02/2010 | 2.0 | Pretoria Golf Club | 0.0 |
| 4 | 28/03/2010 | 1.0 | Centurion B | 1.0 |
| 4 | 28/03/2010 | 2.0 | Zwartkop | 0.0 |
| BACK TO TOP |
| 2. | Centurion B | Points=15 | Matches=10.5 | BACK TO TOP |
| ROUND | DATE | Centurion B | OPPONENT | SCORE |
| 1 | 17/01/2010 | 1.0 | Pretoria Golf Club | 1.0 |
| 2 | 14/02/2010 | 1.5 | Waterkloof | 0.5 |
| 2 | 14/02/2010 | 2.0 | Silver Lakes | 0.0 |
| 3 | 21/02/2010 | 2.0 | Woodhill | 0.0 |
| 3 | 21/02/2010 | 2.0 | Pretoria Country Club | 0.0 |
| 4 | 28/03/2010 | 1.0 | Centurion A | 1.0 |
| 4 | 28/03/2010 | 1.0 | Zwartkop | 1.0 |
| BACK TO TOP |
| 4. | Zwartkop | Points=13 | Matches=9.5 | BACK TO TOP |
| ROUND | DATE | Zwartkop | OPPONENT | SCORE |
| 1 | 17/01/2010 | 0.5 | Waterkloof | 1.5 |
| 1 | 17/01/2010 | 2.0 | Woodhill | 0.0 |
| 2 | 14/02/2010 | 2.0 | Pretoria Country Club | 0.0 |
| 2 | 14/02/2010 | 2.0 | Pretoria Golf Club | 0.0 |
| 3 | 21/02/2010 | 2.0 | Silver Lakes | 0.0 |
| 4 | 28/03/2010 | 1.0 | Centurion B | 1.0 |
| 4 | 28/03/2010 | 0.0 | Centurion A | 2.0 |
| BACK TO TOP |
| 5. | Silver Lakes | Points=9 | Matches=5.5 | BACK TO TOP |
| ROUND | DATE | Silver Lakes | OPPONENT | SCORE |
| 1 | 17/01/2010 | 0.0 | Centurion A | 2.0 |
| 1 | 17/01/2010 | 2.0 | Pretoria Country Club | 0.0 |
| 2 | 14/02/2010 | 0.0 | Waterkloof | 2.0 |
| 2 | 14/02/2010 | 0.0 | Centurion B | 2.0 |
| 3 | 21/02/2010 | 0.0 | Zwartkop | 2.0 |
| 4 | 28/03/2010 | 2.0 | Woodhill | 0.0 |
| 4 | 28/03/2010 | 1.5 | Pretoria Golf Club | 0.5 |
| BACK TO TOP |
| 6. | Woodhill | Points=5 | Matches=4.5 | BACK TO TOP |
| ROUND | DATE | Woodhill | OPPONENT | SCORE |
| 1 | 17/01/2010 | 0.5 | Waterkloof | 1.5 |
| 1 | 17/01/2010 | 0.0 | Zwartkop | 2.0 |
| 2 | 14/02/2010 | 1.0 | Centurion A | 1.0 |
| 3 | 21/02/2010 | 0.0 | Centurion B | 2.0 |
| 3 | 21/02/2010 | 2.0 | Pretoria Country Club | 0.0 |
| 4 | 28/03/2010 | 0.0 | Silver Lakes | 2.0 |
| 4 | 28/03/2010 | 1.0 | Pretoria Golf Club | 1.0 |
| BACK TO TOP |
| 7. | Pretoria Golf Club | Points=3 | Matches=3.5 | BACK TO TOP |
| ROUND | DATE | Pretoria Golf Club | OPPONENT | SCORE |
| 1 | 17/01/2010 | 1.0 | Centurion B | 1.0 |
| 2 | 14/02/2010 | 0.0 | Zwartkop | 2.0 |
| 2 | 14/02/2010 | 1.0 | Pretoria Country Club | 1.0 |
| 3 | 21/02/2010 | 0.0 | Waterkloof | 2.0 |
| 3 | 21/02/2010 | 0.0 | Centurion A | 2.0 |
| 4 | 28/03/2010 | 0.5 | Silver Lakes | 1.5 |
| 4 | 28/03/2010 | 1.0 | Woodhill | 1.0 |
| BACK TO TOP |
| 8. | Pretoria Country Club | Points=1 | Matches=1.0 | BACK TO TOP |
| ROUND | DATE | Pretoria Country Club | OPPONENT | SCORE |
| 1 | 17/01/2010 | 0.0 | Centurion A | 2.0 |
| 1 | 17/01/2010 | 0.0 | Silver Lakes | 2.0 |
| 2 | 14/02/2010 | 0.0 | Zwartkop | 2.0 |
| 2 | 14/02/2010 | 1.0 | Pretoria Golf Club | 1.0 |
| 3 | 21/02/2010 | 0.0 | Centurion B | 2.0 |
| 3 | 21/02/2010 | 0.0 | Woodhill | 2.0 |
| 4 | 28/03/2010 | 0.0 | Waterkloof | 2.0 |
| BACK TO TOP |