|
2010 LEAGUES SATURDAY LEAGUE POOL 2 As At: 12/07/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Wingate | 9 | 6 | 2 | 1 | 20 | 19.0 |
| 2 | Silver Lakes | 9 | 5 | 2 | 2 | 17 | 18.0 |
| 2 | Irene B | 9 | 5 | 2 | 2 | 17 | 16.0 |
| 4 | Gardener Ross | 9 | 4 | 2 | 3 | 14 | 14.0 |
| 4 | Cullinan | 9 | 4 | 2 | 3 | 14 | 13.5 |
| 6 | Bronkhorstspruit | 9 | 4 | 1 | 4 | 13 | 13.0 |
| 7 | Waterkloof A | 9 | 4 | 0 | 5 | 12 | 11.5 |
| 8 | Pretoria Country Club B | 9 | 3 | 0 | 6 | 9 | 13.0 |
| 9 | Akasia | 9 | 2 | 1 | 6 | 7 | 08.0 |
| 10 | Pretoria Golf Club | 9 | 2 | 0 | 7 | 6 | 09.0 |
BACK TO MAIN | |||||||
| 1. | Wingate | Points=20 | Matches=19.0 | BACK TO TOP |
| ROUND | DATE | Wingate | OPPONENT | SCORE |
| 1 | 23/01/2010 | 3.0 | Akasia | 0.0 |
| 2 | 06/02/2010 | 3.0 | Waterkloof A | 0.0 |
| 3 | 27/02/2010 | 0.0 | Pretoria Country Club B | 3.0 |
| 4 | 08/05/2010 | 1.5 | Gardener Ross | 1.5 |
| 5 | 15/05/2010 | 3.0 | Irene B | 0.0 |
| 6 | 22/05/2010 | 3.0 | Bronkhorstspruit | 0.0 |
| 7 | 26/06/2010 | 2.0 | Pretoria Golf Club | 1.0 |
| 8 | 03/07/2010 | 2.0 | Silver Lakes | 1.0 |
| 9 | 10/07/2010 | 1.5 | Cullinan | 1.5 |
| BACK TO TOP |
| 2. | Silver Lakes | Points=17 | Matches=18.0 | BACK TO TOP |
| ROUND | DATE | Silver Lakes | OPPONENT | SCORE |
| 1 | 23/01/2010 | 1.5 | Cullinan | 1.5 |
| 2 | 06/02/2010 | 3.0 | Pretoria Golf Club | 0.0 |
| 3 | 27/02/2010 | 3.0 | Akasia | 0.0 |
| 4 | 08/05/2010 | 1.5 | Irene B | 1.5 |
| 5 | 15/05/2010 | 2.0 | Bronkhorstspruit | 1.0 |
| 6 | 22/05/2010 | 2.5 | Waterkloof A | 0.5 |
| 7 | 26/06/2010 | 0.5 | Gardener Ross | 2.5 |
| 8 | 03/07/2010 | 1.0 | Wingate | 2.0 |
| 9 | 10/07/2010 | 3.0 | Pretoria Country Club B | 0.0 |
| BACK TO TOP |
| 2. | Irene B | Points=17 | Matches=16.0 | BACK TO TOP |
| ROUND | DATE | Irene B | OPPONENT | SCORE |
| 1 | 23/01/2010 | 1.0 | Gardener Ross | 2.0 |
| 2 | 06/02/2010 | 1.5 | Bronkhorstspruit | 1.5 |
| 3 | 27/02/2010 | 2.0 | Pretoria Golf Club | 1.0 |
| 4 | 08/05/2010 | 1.5 | Silver Lakes | 1.5 |
| 5 | 15/05/2010 | 0.0 | Wingate | 3.0 |
| 6 | 22/05/2010 | 3.0 | Cullinan | 0.0 |
| 7 | 26/06/2010 | 2.0 | Pretoria Country Club B | 1.0 |
| 8 | 03/07/2010 | 2.0 | Akasia | 1.0 |
| 9 | 10/07/2010 | 3.0 | Waterkloof A | 0.0 |
| BACK TO TOP |
| 4. | Gardener Ross | Points=14 | Matches=14.0 | BACK TO TOP |
| ROUND | DATE | Gardener Ross | OPPONENT | SCORE |
| 1 | 23/01/2010 | 2.0 | Irene B | 1.0 |
| 2 | 06/02/2010 | 2.0 | Pretoria Country Club B | 1.0 |
| 3 | 27/02/2010 | 3.0 | Bronkhorstspruit | 0.0 |
| 4 | 08/05/2010 | 1.5 | Wingate | 1.5 |
| 5 | 15/05/2010 | 0.0 | Cullinan | 3.0 |
| 6 | 22/05/2010 | 1.5 | Akasia | 1.5 |
| 7 | 26/06/2010 | 2.5 | Silver Lakes | 0.5 |
| 8 | 03/07/2010 | 1.0 | Waterkloof A | 2.0 |
| 9 | 10/07/2010 | 0.5 | Pretoria Golf Club | 2.5 |
| BACK TO TOP |
| 4. | Cullinan | Points=14 | Matches=13.5 | BACK TO TOP |
| ROUND | DATE | Cullinan | OPPONENT | SCORE |
| 1 | 23/01/2010 | 1.5 | Silver Lakes | 1.5 |
| 2 | 06/02/2010 | 3.0 | Akasia | 0.0 |
| 3 | 27/02/2010 | 0.0 | Waterkloof A | 3.0 |
| 4 | 08/05/2010 | 0.0 | Pretoria Country Club B | 3.0 |
| 5 | 15/05/2010 | 3.0 | Gardener Ross | 0.0 |
| 6 | 22/05/2010 | 0.0 | Irene B | 3.0 |
| 7 | 26/06/2010 | 2.0 | Bronkhorstspruit | 1.0 |
| 8 | 03/07/2010 | 2.5 | Pretoria Golf Club | 0.5 |
| 9 | 10/07/2010 | 1.5 | Wingate | 1.5 |
| BACK TO TOP |
| 6. | Bronkhorstspruit | Points=13 | Matches=13.0 | BACK TO TOP |
| ROUND | DATE | Bronkhorstspruit | OPPONENT | SCORE |
| 1 | 23/01/2010 | 3.0 | Pretoria Golf Club | 0.0 |
| 2 | 06/02/2010 | 1.5 | Irene B | 1.5 |
| 3 | 27/02/2010 | 0.0 | Gardener Ross | 3.0 |
| 4 | 08/05/2010 | 2.0 | Waterkloof A | 1.0 |
| 5 | 15/05/2010 | 1.0 | Silver Lakes | 2.0 |
| 6 | 22/05/2010 | 0.0 | Wingate | 3.0 |
| 7 | 26/06/2010 | 1.0 | Cullinan | 2.0 |
| 8 | 03/07/2010 | 2.0 | Pretoria Country Club B | 1.0 |
| 9 | 10/07/2010 | 2.5 | Akasia | 0.5 |
| BACK TO TOP |
| 7. | Waterkloof A | Points=12 | Matches=11.5 | BACK TO TOP |
| ROUND | DATE | Waterkloof A | OPPONENT | SCORE |
| 1 | 23/01/2010 | 2.0 | Pretoria Country Club B | 1.0 |
| 2 | 06/02/2010 | 0.0 | Wingate | 3.0 |
| 3 | 27/02/2010 | 3.0 | Cullinan | 0.0 |
| 4 | 08/05/2010 | 1.0 | Bronkhorstspruit | 2.0 |
| 5 | 15/05/2010 | 2.0 | Pretoria Golf Club | 1.0 |
| 6 | 22/05/2010 | 0.5 | Silver Lakes | 2.5 |
| 7 | 26/06/2010 | 1.0 | Akasia | 2.0 |
| 8 | 03/07/2010 | 2.0 | Gardener Ross | 1.0 |
| 9 | 10/07/2010 | 0.0 | Irene B | 3.0 |
| BACK TO TOP |
| 8. | Pretoria Country Club B | Points=9 | Matches=13.0 | BACK TO TOP |
| ROUND | DATE | Pretoria Country Club B | OPPONENT | SCORE |
| 1 | 23/01/2010 | 1.0 | Waterkloof A | 2.0 |
| 2 | 06/02/2010 | 1.0 | Gardener Ross | 2.0 |
| 3 | 27/02/2010 | 3.0 | Wingate | 0.0 |
| 4 | 08/05/2010 | 3.0 | Cullinan | 0.0 |
| 5 | 15/05/2010 | 2.0 | Akasia | 1.0 |
| 6 | 22/05/2010 | 1.0 | Pretoria Golf Club | 2.0 |
| 7 | 26/06/2010 | 1.0 | Irene B | 2.0 |
| 8 | 03/07/2010 | 1.0 | Bronkhorstspruit | 2.0 |
| 9 | 10/07/2010 | 0.0 | Silver Lakes | 3.0 |
| BACK TO TOP |
| 9. | Akasia | Points=7 | Matches=8.0 | BACK TO TOP |
| ROUND | DATE | Akasia | OPPONENT | SCORE |
| 1 | 23/01/2010 | 0.0 | Wingate | 3.0 |
| 2 | 06/02/2010 | 0.0 | Cullinan | 3.0 |
| 3 | 27/02/2010 | 0.0 | Silver Lakes | 3.0 |
| 4 | 08/05/2010 | 2.0 | Pretoria Golf Club | 1.0 |
| 5 | 15/05/2010 | 1.0 | Pretoria Country Club B | 2.0 |
| 6 | 22/05/2010 | 1.5 | Gardener Ross | 1.5 |
| 7 | 26/06/2010 | 2.0 | Waterkloof A | 1.0 |
| 8 | 03/07/2010 | 1.0 | Irene B | 2.0 |
| 9 | 10/07/2010 | 0.5 | Bronkhorstspruit | 2.5 |
| BACK TO TOP |
| 10. | Pretoria Golf Club | Points=6 | Matches=9.0 | BACK TO TOP |
| ROUND | DATE | Pretoria Golf Club | OPPONENT | SCORE |
| 1 | 23/01/2010 | 0.0 | Bronkhorstspruit | 3.0 |
| 2 | 06/02/2010 | 0.0 | Silver Lakes | 3.0 |
| 3 | 27/02/2010 | 1.0 | Irene B | 2.0 |
| 4 | 08/05/2010 | 1.0 | Akasia | 2.0 |
| 5 | 15/05/2010 | 1.0 | Waterkloof A | 2.0 |
| 6 | 22/05/2010 | 2.0 | Pretoria Country Club B | 1.0 |
| 7 | 26/06/2010 | 1.0 | Wingate | 2.0 |
| 8 | 03/07/2010 | 0.5 | Cullinan | 2.5 |
| 9 | 10/07/2010 | 2.5 | Gardener Ross | 0.5 |
| BACK TO TOP |