|
2010 LEAGUES SENIOR AMATEUR As At: 12/07/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Wingate A | 6 | 5 | 1 | 0 | 16 | 18.5 |
| 2 | Woodhill | 6 | 4 | 2 | 0 | 14 | 15.5 |
| 3 | Pretoria Country Club A | 6 | 3 | 3 | 0 | 12 | 15.0 |
| 4 | Silver Lakes | 6 | 3 | 2 | 1 | 11 | 15.0 |
| 5 | Zwartkop | 4 | 3 | 1 | 0 | 10 | 10.5 |
| 6 | Akasia A | 4 | 2 | 1 | 1 | 7 | 11.5 |
| 7 | Wingate B | 6 | 1 | 2 | 3 | 5 | 10.5 |
| 8 | Pretoria Country Club B | 6 | 1 | 1 | 4 | 4 | 08.0 |
| 9 | Centurion | 2 | 1 | 0 | 1 | 3 | 04.0 |
| 10 | Waterkloof | 4 | 0 | 1 | 3 | 1 | 04.0 |
| 11 | Bronkhorstspruit | 6 | 0 | 0 | 6 | 0 | 04.0 |
| 11 | Akasia B | 4 | 0 | 0 | 4 | 0 | 03.5 |
BACK TO MAIN | |||||||
| 1. | Wingate A | Points=16 | Matches=18.5 | BACK TO TOP |
| ROUND | DATE | Wingate A | OPPONENT | SCORE |
| 1 | 12/06/2010 | 4.0 | Bronkhorstspruit | 0.0 |
| 1 | 12/06/2010 | 3.5 | Centurion | 0.5 |
| 2 | 19/06/2010 | 2.5 | Wingate B | 1.5 |
| 2 | 19/06/2010 | 2.0 | Woodhill | 2.0 |
| 3 | 10/07/2010 | 3.5 | Akasia B | 0.5 |
| 3 | 10/07/2010 | 3.0 | Pretoria Country Club B | 1.0 |
| BACK TO TOP |
| 2. | Woodhill | Points=14 | Matches=15.5 | BACK TO TOP |
| ROUND | DATE | Woodhill | OPPONENT | SCORE |
| 1 | 12/06/2010 | 2.5 | Akasia A | 1.5 |
| 1 | 12/06/2010 | 3.0 | Waterkloof | 1.0 |
| 2 | 19/06/2010 | 3.0 | Wingate B | 1.0 |
| 2 | 19/06/2010 | 2.0 | Wingate A | 2.0 |
| 3 | 10/07/2010 | 3.0 | Bronkhorstspruit | 1.0 |
| 3 | 10/07/2010 | 2.0 | Pretoria Country Club A | 2.0 |
| BACK TO TOP |
| 3. | Pretoria Country Club A | Points=12 | Matches=15.0 | BACK TO TOP |
| ROUND | DATE | Pretoria Country Club A | OPPONENT | SCORE |
| 1 | 12/06/2010 | 2.5 | Akasia B | 1.5 |
| 1 | 12/06/2010 | 2.0 | Silver Lakes | 2.0 |
| 2 | 19/06/2010 | 2.0 | Akasia A | 2.0 |
| 2 | 19/06/2010 | 3.0 | Pretoria Country Club B | 1.0 |
| 3 | 10/07/2010 | 3.5 | Bronkhorstspruit | 0.5 |
| 3 | 10/07/2010 | 2.0 | Woodhill | 2.0 |
| BACK TO TOP |
| 4. | Silver Lakes | Points=11 | Matches=15.0 | BACK TO TOP |
| ROUND | DATE | Silver Lakes | OPPONENT | SCORE |
| 1 | 12/06/2010 | 4.0 | Akasia B | 0.0 |
| 1 | 12/06/2010 | 2.0 | Pretoria Country Club A | 2.0 |
| 2 | 19/06/2010 | 1.0 | Zwartkop | 3.0 |
| 2 | 19/06/2010 | 3.0 | Bronkhorstspruit | 1.0 |
| 3 | 10/07/2010 | 3.0 | Wingate B | 1.0 |
| 3 | 10/07/2010 | 2.0 | Waterkloof | 2.0 |
| BACK TO TOP |
| 5. | Zwartkop | Points=10 | Matches=10.5 | BACK TO TOP |
| ROUND | DATE | Zwartkop | OPPONENT | SCORE |
| 1 | 12/06/2010 | 2.0 | Wingate B | 2.0 |
| 1 | 12/06/2010 | 2.5 | Pretoria Country Club B | 1.5 |
| 2 | 19/06/2010 | 3.0 | Bronkhorstspruit | 1.0 |
| 2 | 19/06/2010 | 3.0 | Silver Lakes | 1.0 |
| BACK TO TOP |
| 6. | Akasia A | Points=7 | Matches=11.5 | BACK TO TOP |
| ROUND | DATE | Akasia A | OPPONENT | SCORE |
| 1 | 12/06/2010 | 4.0 | Waterkloof | 0.0 |
| 1 | 12/06/2010 | 1.5 | Woodhill | 2.5 |
| 2 | 19/06/2010 | 4.0 | Pretoria Country Club B | 0.0 |
| 2 | 19/06/2010 | 2.0 | Pretoria Country Club A | 2.0 |
| BACK TO TOP |
| 7. | Wingate B | Points=5 | Matches=10.5 | BACK TO TOP |
| ROUND | DATE | Wingate B | OPPONENT | SCORE |
| 1 | 12/06/2010 | 2.0 | Zwartkop | 2.0 |
| 1 | 12/06/2010 | 2.0 | Pretoria Country Club B | 2.0 |
| 2 | 19/06/2010 | 1.5 | Wingate A | 2.5 |
| 2 | 19/06/2010 | 1.0 | Woodhill | 3.0 |
| 3 | 10/07/2010 | 3.0 | Waterkloof | 1.0 |
| 3 | 10/07/2010 | 1.0 | Silver Lakes | 3.0 |
| BACK TO TOP |
| 8. | Pretoria Country Club B | Points=4 | Matches=8.0 | BACK TO TOP |
| ROUND | DATE | Pretoria Country Club B | OPPONENT | SCORE |
| 1 | 12/06/2010 | 2.0 | Wingate B | 2.0 |
| 1 | 12/06/2010 | 1.5 | Zwartkop | 2.5 |
| 2 | 19/06/2010 | 0.0 | Akasia A | 4.0 |
| 2 | 19/06/2010 | 1.0 | Pretoria Country Club A | 3.0 |
| 3 | 10/07/2010 | 1.0 | Wingate A | 3.0 |
| 3 | 10/07/2010 | 2.5 | Akasia B | 1.5 |
| BACK TO TOP |
| 9. | Centurion | Points=3 | Matches=4.0 | BACK TO TOP |
| ROUND | DATE | Centurion | OPPONENT | SCORE |
| 1 | 12/06/2010 | 0.5 | Wingate A | 3.5 |
| 1 | 12/06/2010 | 3.5 | Bronkhorstspruit | 0.5 |
| BACK TO TOP |
| 10. | Waterkloof | Points=1 | Matches=4.0 | BACK TO TOP |
| ROUND | DATE | Waterkloof | OPPONENT | SCORE |
| 1 | 12/06/2010 | 0.0 | Akasia A | 4.0 |
| 1 | 12/06/2010 | 1.0 | Woodhill | 3.0 |
| 3 | 10/07/2010 | 1.0 | Wingate B | 3.0 |
| 3 | 10/07/2010 | 2.0 | Silver Lakes | 2.0 |
| BACK TO TOP |
| 11. | Bronkhorstspruit | Points=0 | Matches=4.0 | BACK TO TOP |
| ROUND | DATE | Bronkhorstspruit | OPPONENT | SCORE |
| 1 | 12/06/2010 | 0.0 | Wingate A | 4.0 |
| 1 | 12/06/2010 | 0.5 | Centurion | 3.5 |
| 2 | 19/06/2010 | 1.0 | Zwartkop | 3.0 |
| 2 | 19/06/2010 | 1.0 | Silver Lakes | 3.0 |
| 3 | 10/07/2010 | 1.0 | Woodhill | 3.0 |
| 3 | 10/07/2010 | 0.5 | Pretoria Country Club A | 3.5 |
| BACK TO TOP |
| 11. | Akasia B | Points=0 | Matches=3.5 | BACK TO TOP |
| ROUND | DATE | Akasia B | OPPONENT | SCORE |
| 1 | 12/06/2010 | 0.0 | Silver Lakes | 4.0 |
| 1 | 12/06/2010 | 1.5 | Pretoria Country Club A | 2.5 |
| 3 | 10/07/2010 | 0.5 | Wingate A | 3.5 |
| 3 | 10/07/2010 | 1.5 | Pretoria Country Club B | 2.5 |
| BACK TO TOP |