|
2010 LEAGUES SENIOR AMATEUR POOL 2 As At: 19/08/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Centurion | 8 | 7 | 0 | 1 | 21 | 21.5 |
| 2 | Silver Lakes | 8 | 6 | 1 | 1 | 19 | 24.0 |
| 3 | Seasons | 8 | 5 | 2 | 1 | 17 | 21.5 |
| 4 | Pretoria Golf Club | 8 | 4 | 2 | 2 | 14 | 17.5 |
| 5 | Waterkloof | 8 | 2 | 3 | 3 | 9 | 13.0 |
| 6 | Irene | 8 | 2 | 0 | 6 | 6 | 13.0 |
| 7 | Woodhill | 7 | 1 | 2 | 4 | 5 | 12.0 |
| 7 | Hillside | 8 | 1 | 2 | 5 | 5 | 10.5 |
| 9 | Pebble Rock | 7 | 0 | 2 | 5 | 2 | 07.0 |
BACK TO MAIN | |||||||
| 1. | Centurion | Points=21 | Matches=21.5 | BACK TO TOP |
| ROUND | DATE | Centurion | OPPONENT | SCORE |
| 1 | 21/01/2010 | 2.5 | Hillside | 1.5 |
| 2 | 04/02/2010 | 0.5 | Seasons | 3.5 |
| 4 | 25/02/2010 | 2.5 | Silver Lakes | 1.5 |
| 5 | 18/03/2010 | 4.0 | Pebble Rock | 0.0 |
| 6 | 25/03/2010 | 3.0 | Woodhill | 1.0 |
| 7 | 01/04/2010 | 3.0 | Waterkloof | 1.0 |
| 8 | 15/04/2010 | 3.0 | Irene | 1.0 |
| 9 | 29/04/2010 | 3.0 | Pretoria Golf Club | 1.0 |
| BACK TO TOP |
| 2. | Silver Lakes | Points=19 | Matches=24.0 | BACK TO TOP |
| ROUND | DATE | Silver Lakes | OPPONENT | SCORE |
| 1 | 21/01/2010 | 2.5 | Pretoria Golf Club | 1.5 |
| 2 | 04/02/2010 | 3.0 | Pebble Rock | 1.0 |
| 3 | 18/02/2010 | 4.0 | Hillside | 0.0 |
| 4 | 25/02/2010 | 1.5 | Centurion | 2.5 |
| 5 | 18/03/2010 | 2.0 | Seasons | 2.0 |
| 6 | 25/03/2010 | 4.0 | Waterkloof | 0.0 |
| 7 | 01/04/2010 | 4.0 | Irene | 0.0 |
| 8 | 15/04/2010 | 3.0 | Woodhill | 1.0 |
| BACK TO TOP |
| 3. | Seasons | Points=17 | Matches=21.5 | BACK TO TOP |
| ROUND | DATE | Seasons | OPPONENT | SCORE |
| 1 | 21/01/2010 | 3.5 | Waterkloof | 0.5 |
| 2 | 04/02/2010 | 3.5 | Centurion | 0.5 |
| 3 | 18/02/2010 | 2.5 | Irene | 1.5 |
| 5 | 18/03/2010 | 2.0 | Silver Lakes | 2.0 |
| 6 | 25/03/2010 | 4.0 | Pebble Rock | 0.0 |
| 7 | 01/04/2010 | 1.5 | Pretoria Golf Club | 2.5 |
| 8 | 15/04/2010 | 2.0 | Hillside | 2.0 |
| 9 | 29/04/2010 | 2.5 | Woodhill | 1.5 |
| BACK TO TOP |
| 4. | Pretoria Golf Club | Points=14 | Matches=17.5 | BACK TO TOP |
| ROUND | DATE | Pretoria Golf Club | OPPONENT | SCORE |
| 1 | 21/01/2010 | 1.5 | Silver Lakes | 2.5 |
| 2 | 04/02/2010 | 2.0 | Woodhill | 2.0 |
| 3 | 18/02/2010 | 3.0 | Pebble Rock | 1.0 |
| 4 | 25/02/2010 | 2.0 | Waterkloof | 2.0 |
| 5 | 18/03/2010 | 2.5 | Irene | 1.5 |
| 6 | 25/03/2010 | 3.0 | Hillside | 1.0 |
| 7 | 01/04/2010 | 2.5 | Seasons | 1.5 |
| 9 | 29/04/2010 | 1.0 | Centurion | 3.0 |
| BACK TO TOP |
| 5. | Waterkloof | Points=9 | Matches=13.0 | BACK TO TOP |
| ROUND | DATE | Waterkloof | OPPONENT | SCORE |
| 1 | 21/01/2010 | 0.5 | Seasons | 3.5 |
| 2 | 04/02/2010 | 2.5 | Irene | 1.5 |
| 3 | 18/02/2010 | 2.0 | Woodhill | 2.0 |
| 4 | 25/02/2010 | 2.0 | Pretoria Golf Club | 2.0 |
| 6 | 25/03/2010 | 0.0 | Silver Lakes | 4.0 |
| 7 | 01/04/2010 | 1.0 | Centurion | 3.0 |
| 8 | 15/04/2010 | 2.0 | Pebble Rock | 2.0 |
| 9 | 29/04/2010 | 3.0 | Hillside | 1.0 |
| BACK TO TOP |
| 6. | Irene | Points=6 | Matches=13.0 | BACK TO TOP |
| ROUND | DATE | Irene | OPPONENT | SCORE |
| 1 | 21/01/2010 | 3.0 | Woodhill | 1.0 |
| 2 | 04/02/2010 | 1.5 | Waterkloof | 2.5 |
| 3 | 18/02/2010 | 1.5 | Seasons | 2.5 |
| 4 | 25/02/2010 | 1.5 | Hillside | 2.5 |
| 5 | 18/03/2010 | 1.5 | Pretoria Golf Club | 2.5 |
| 7 | 01/04/2010 | 0.0 | Silver Lakes | 4.0 |
| 8 | 15/04/2010 | 1.0 | Centurion | 3.0 |
| 9 | 29/04/2010 | 3.0 | Pebble Rock | 1.0 |
| BACK TO TOP |
| 7. | Woodhill | Points=5 | Matches=12.0 | BACK TO TOP |
| ROUND | DATE | Woodhill | OPPONENT | SCORE |
| 1 | 21/01/2010 | 1.0 | Irene | 3.0 |
| 2 | 04/02/2010 | 2.0 | Pretoria Golf Club | 2.0 |
| 3 | 18/02/2010 | 2.0 | Waterkloof | 2.0 |
| 5 | 18/03/2010 | 3.5 | Hillside | 0.5 |
| 6 | 25/03/2010 | 1.0 | Centurion | 3.0 |
| 8 | 15/04/2010 | 1.0 | Silver Lakes | 3.0 |
| 9 | 29/04/2010 | 1.5 | Seasons | 2.5 |
| BACK TO TOP |
| 7. | Hillside | Points=5 | Matches=10.5 | BACK TO TOP |
| ROUND | DATE | Hillside | OPPONENT | SCORE |
| 1 | 21/01/2010 | 1.5 | Centurion | 2.5 |
| 3 | 18/02/2010 | 0.0 | Silver Lakes | 4.0 |
| 4 | 25/02/2010 | 2.5 | Irene | 1.5 |
| 5 | 18/03/2010 | 0.5 | Woodhill | 3.5 |
| 6 | 25/03/2010 | 1.0 | Pretoria Golf Club | 3.0 |
| 7 | 01/04/2010 | 2.0 | Pebble Rock | 2.0 |
| 8 | 15/04/2010 | 2.0 | Seasons | 2.0 |
| 9 | 29/04/2010 | 1.0 | Waterkloof | 3.0 |
| BACK TO TOP |
| 9. | Pebble Rock | Points=2 | Matches=7.0 | BACK TO TOP |
| ROUND | DATE | Pebble Rock | OPPONENT | SCORE |
| 2 | 04/02/2010 | 1.0 | Silver Lakes | 3.0 |
| 3 | 18/02/2010 | 1.0 | Pretoria Golf Club | 3.0 |
| 5 | 18/03/2010 | 0.0 | Centurion | 4.0 |
| 6 | 25/03/2010 | 0.0 | Seasons | 4.0 |
| 7 | 01/04/2010 | 2.0 | Hillside | 2.0 |
| 8 | 15/04/2010 | 2.0 | Waterkloof | 2.0 |
| 9 | 29/04/2010 | 1.0 | Irene | 3.0 |
| BACK TO TOP |