|
2010 LEAGUES MENS HANDICAP POOL 3 As At: 19/08/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Silver Lakes | 7 | 6 | 1 | 0 | 19 | 21.0 |
| 2 | Seasons | 7 | 5 | 0 | 2 | 15 | 19.0 |
| 2 | Pretoria Country Club | 7 | 5 | 0 | 2 | 15 | 15.5 |
| 4 | Centurion | 7 | 3 | 2 | 2 | 11 | 17.5 |
| 5 | Gardener Ross | 7 | 2 | 1 | 4 | 7 | 14.0 |
| 5 | Pretoria Golf Club | 7 | 2 | 1 | 4 | 7 | 09.0 |
| 7 | Akasia | 7 | 1 | 1 | 5 | 4 | 09.0 |
| 8 | Hillside | 7 | 0 | 2 | 5 | 2 | 07.0 |
BACK TO MAIN | |||||||
| 1. | Silver Lakes | Points=19 | Matches=21.0 | BACK TO TOP |
| ROUND | DATE | Silver Lakes | OPPONENT | SCORE |
| 1 | 17/01/2010 | 2.5 | Gardener Ross | 1.5 |
| 2 | 31/01/2010 | 3.0 | Pretoria Country Club | 1.0 |
| 3 | 14/02/2010 | 3.0 | Hillside | 1.0 |
| 4 | 28/03/2010 | 2.0 | Centurion | 2.0 |
| 5 | 11/04/2010 | 2.5 | Akasia | 1.5 |
| 6 | 25/04/2010 | 4.0 | Pretoria Golf Club | 0.0 |
| 7 | 02/05/2010 | 4.0 | Seasons | 0.0 |
| BACK TO TOP |
| 2. | Seasons | Points=15 | Matches=19.0 | BACK TO TOP |
| ROUND | DATE | Seasons | OPPONENT | SCORE |
| 1 | 17/01/2010 | 3.5 | Hillside | 0.5 |
| 2 | 31/01/2010 | 3.5 | Akasia | 0.5 |
| 3 | 14/02/2010 | 4.0 | Pretoria Golf Club | 0.0 |
| 4 | 28/03/2010 | 3.0 | Gardener Ross | 1.0 |
| 5 | 11/04/2010 | 3.5 | Centurion | 0.5 |
| 6 | 25/04/2010 | 1.5 | Pretoria Country Club | 2.5 |
| 7 | 02/05/2010 | 0.0 | Silver Lakes | 4.0 |
| BACK TO TOP |
| 2. | Pretoria Country Club | Points=15 | Matches=15.5 | BACK TO TOP |
| ROUND | DATE | Pretoria Country Club | OPPONENT | SCORE |
| 1 | 17/01/2010 | 3.0 | Centurion | 1.0 |
| 2 | 31/01/2010 | 1.0 | Silver Lakes | 3.0 |
| 3 | 14/02/2010 | 3.0 | Gardener Ross | 1.0 |
| 4 | 28/03/2010 | 2.5 | Akasia | 1.5 |
| 5 | 11/04/2010 | 2.5 | Hillside | 1.5 |
| 6 | 25/04/2010 | 2.5 | Seasons | 1.5 |
| 7 | 02/05/2010 | 1.0 | Pretoria Golf Club | 3.0 |
| BACK TO TOP |
| 4. | Centurion | Points=11 | Matches=17.5 | BACK TO TOP |
| ROUND | DATE | Centurion | OPPONENT | SCORE |
| 1 | 17/01/2010 | 1.0 | Pretoria Country Club | 3.0 |
| 2 | 31/01/2010 | 4.0 | Pretoria Golf Club | 0.0 |
| 3 | 14/02/2010 | 4.0 | Akasia | 0.0 |
| 4 | 28/03/2010 | 2.0 | Silver Lakes | 2.0 |
| 5 | 11/04/2010 | 0.5 | Seasons | 3.5 |
| 6 | 25/04/2010 | 4.0 | Hillside | 0.0 |
| 7 | 02/05/2010 | 2.0 | Gardener Ross | 2.0 |
| BACK TO TOP |
| 5. | Gardener Ross | Points=7 | Matches=14.0 | BACK TO TOP |
| ROUND | DATE | Gardener Ross | OPPONENT | SCORE |
| 1 | 17/01/2010 | 1.5 | Silver Lakes | 2.5 |
| 2 | 31/01/2010 | 4.0 | Hillside | 0.0 |
| 3 | 14/02/2010 | 1.0 | Pretoria Country Club | 3.0 |
| 4 | 28/03/2010 | 1.0 | Seasons | 3.0 |
| 5 | 11/04/2010 | 1.5 | Pretoria Golf Club | 2.5 |
| 6 | 25/04/2010 | 3.0 | Akasia | 1.0 |
| 7 | 02/05/2010 | 2.0 | Centurion | 2.0 |
| BACK TO TOP |
| 5. | Pretoria Golf Club | Points=7 | Matches=9.0 | BACK TO TOP |
| ROUND | DATE | Pretoria Golf Club | OPPONENT | SCORE |
| 1 | 17/01/2010 | 1.5 | Akasia | 2.5 |
| 2 | 31/01/2010 | 0.0 | Centurion | 4.0 |
| 3 | 14/02/2010 | 0.0 | Seasons | 4.0 |
| 4 | 28/03/2010 | 2.0 | Hillside | 2.0 |
| 5 | 11/04/2010 | 2.5 | Gardener Ross | 1.5 |
| 6 | 25/04/2010 | 0.0 | Silver Lakes | 4.0 |
| 7 | 02/05/2010 | 3.0 | Pretoria Country Club | 1.0 |
| BACK TO TOP |
| 7. | Akasia | Points=4 | Matches=9.0 | BACK TO TOP |
| ROUND | DATE | Akasia | OPPONENT | SCORE |
| 1 | 17/01/2010 | 2.5 | Pretoria Golf Club | 1.5 |
| 2 | 31/01/2010 | 0.5 | Seasons | 3.5 |
| 3 | 14/02/2010 | 0.0 | Centurion | 4.0 |
| 4 | 28/03/2010 | 1.5 | Pretoria Country Club | 2.5 |
| 5 | 11/04/2010 | 1.5 | Silver Lakes | 2.5 |
| 6 | 25/04/2010 | 1.0 | Gardener Ross | 3.0 |
| 7 | 02/05/2010 | 2.0 | Hillside | 2.0 |
| BACK TO TOP |
| 8. | Hillside | Points=2 | Matches=7.0 | BACK TO TOP |
| ROUND | DATE | Hillside | OPPONENT | SCORE |
| 1 | 17/01/2010 | 0.5 | Seasons | 3.5 |
| 2 | 31/01/2010 | 0.0 | Gardener Ross | 4.0 |
| 3 | 14/02/2010 | 1.0 | Silver Lakes | 3.0 |
| 4 | 28/03/2010 | 2.0 | Pretoria Golf Club | 2.0 |
| 5 | 11/04/2010 | 1.5 | Pretoria Country Club | 2.5 |
| 6 | 25/04/2010 | 0.0 | Centurion | 4.0 |
| 7 | 02/05/2010 | 2.0 | Akasia | 2.0 |
| BACK TO TOP |