|
2010 LEAGUES MENS HANDICAP POOL 2 As At: 19/08/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Wingate | 5 | 4 | 1 | 0 | 13 | 15.0 |
| 2 | Irene | 5 | 3 | 2 | 0 | 11 | 13.0 |
| 3 | Bronkhorstspruit | 5 | 2 | 1 | 2 | 7 | 10.0 |
| 4 | Cullinan | 5 | 1 | 2 | 2 | 5 | 09.5 |
| 5 | Sandy Lane | 5 | 1 | 1 | 3 | 4 | 07.5 |
| 6 | Pebble Rock | 5 | 0 | 1 | 4 | 1 | 05.0 |
BACK TO MAIN | |||||||
| 1. | Wingate | Points=13 | Matches=15.0 | BACK TO TOP |
| ROUND | DATE | Wingate | OPPONENT | SCORE |
| 1 | 17/01/2010 | 4.0 | Bronkhorstspruit | 0.0 |
| 2 | 31/01/2010 | 2.0 | Irene | 2.0 |
| 3 | 14/02/2010 | 3.0 | Sandy Lane | 1.0 |
| 4 | 28/03/2010 | 3.5 | Pebble Rock | 0.5 |
| 5 | 11/04/2010 | 2.5 | Cullinan | 1.5 |
| BACK TO TOP |
| 2. | Irene | Points=11 | Matches=13.0 | BACK TO TOP |
| ROUND | DATE | Irene | OPPONENT | SCORE |
| 1 | 17/01/2010 | 2.5 | Pebble Rock | 1.5 |
| 2 | 31/01/2010 | 2.0 | Wingate | 2.0 |
| 3 | 14/02/2010 | 2.0 | Bronkhorstspruit | 2.0 |
| 4 | 28/03/2010 | 3.0 | Cullinan | 1.0 |
| 5 | 11/04/2010 | 3.5 | Sandy Lane | 0.5 |
| BACK TO TOP |
| 3. | Bronkhorstspruit | Points=7 | Matches=10.0 | BACK TO TOP |
| ROUND | DATE | Bronkhorstspruit | OPPONENT | SCORE |
| 1 | 17/01/2010 | 0.0 | Wingate | 4.0 |
| 2 | 31/01/2010 | 1.0 | Cullinan | 3.0 |
| 3 | 14/02/2010 | 2.0 | Irene | 2.0 |
| 4 | 28/03/2010 | 3.0 | Sandy Lane | 1.0 |
| 5 | 11/04/2010 | 4.0 | Pebble Rock | 0.0 |
| BACK TO TOP |
| 4. | Cullinan | Points=5 | Matches=9.5 | BACK TO TOP |
| ROUND | DATE | Cullinan | OPPONENT | SCORE |
| 1 | 17/01/2010 | 2.0 | Sandy Lane | 2.0 |
| 2 | 31/01/2010 | 3.0 | Bronkhorstspruit | 1.0 |
| 3 | 14/02/2010 | 2.0 | Pebble Rock | 2.0 |
| 4 | 28/03/2010 | 1.0 | Irene | 3.0 |
| 5 | 11/04/2010 | 1.5 | Wingate | 2.5 |
| BACK TO TOP |
| 5. | Sandy Lane | Points=4 | Matches=7.5 | BACK TO TOP |
| ROUND | DATE | Sandy Lane | OPPONENT | SCORE |
| 1 | 17/01/2010 | 2.0 | Cullinan | 2.0 |
| 2 | 31/01/2010 | 3.0 | Pebble Rock | 1.0 |
| 3 | 14/02/2010 | 1.0 | Wingate | 3.0 |
| 4 | 28/03/2010 | 1.0 | Bronkhorstspruit | 3.0 |
| 5 | 11/04/2010 | 0.5 | Irene | 3.5 |
| BACK TO TOP |
| 6. | Pebble Rock | Points=1 | Matches=5.0 | BACK TO TOP |
| ROUND | DATE | Pebble Rock | OPPONENT | SCORE |
| 1 | 17/01/2010 | 1.5 | Irene | 2.5 |
| 2 | 31/01/2010 | 1.0 | Sandy Lane | 3.0 |
| 3 | 14/02/2010 | 2.0 | Cullinan | 2.0 |
| 4 | 28/03/2010 | 0.5 | Wingate | 3.5 |
| 5 | 11/04/2010 | 0.0 | Bronkhorstspruit | 4.0 |
| BACK TO TOP |