|
2010 LEAGUES MID-AMATEUR DIVISION II As At: 19/08/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Centurion | 7 | 7 | 0 | 0 | 21 | 38.5 |
| 2 | Silver Lakes | 7 | 6 | 0 | 1 | 18 | 40.0 |
| 3 | Services | 7 | 4 | 0 | 3 | 12 | 33.5 |
| 4 | Gardener Ross | 7 | 3 | 2 | 2 | 11 | 31.0 |
| 5 | Pecanwood | 7 | 2 | 2 | 3 | 8 | 24.5 |
| 6 | Blue Valley | 7 | 2 | 1 | 4 | 7 | 25.0 |
| 7 | Waterkloof | 7 | 0 | 2 | 5 | 2 | 18.0 |
| 8 | Pebble Rock | 7 | 0 | 1 | 6 | 1 | 13.0 |
BACK TO MAIN | |||||||
| 1. | Centurion | Points=21 | Matches=38.5 | BACK TO TOP |
| ROUND | DATE | Centurion | OPPONENT | SCORE |
| 1 | 13/02/2010 | 5.0 | Waterkloof | 3.0 |
| 1 | 13/02/2010 | 5.0 | Pecanwood | 3.0 |
| 2 | 20/02/2010 | 6.0 | Blue Valley | 2.0 |
| 3 | 29/05/2010 | 6.0 | Pebble Rock | 1.5 |
| 3 | 29/05/2010 | 5.5 | Services | 2.5 |
| 4 | 05/06/2010 | 5.0 | Gardener Ross | 3.0 |
| 4 | 05/06/2010 | 6.0 | Silver Lakes | 2.0 |
| BACK TO TOP |
| 2. | Silver Lakes | Points=18 | Matches=40.0 | BACK TO TOP |
| ROUND | DATE | Silver Lakes | OPPONENT | SCORE |
| 1 | 13/02/2010 | 7.0 | Pebble Rock | 1.0 |
| 1 | 13/02/2010 | 6.0 | Blue Valley | 2.0 |
| 2 | 20/02/2010 | 7.5 | Pecanwood | 0.5 |
| 2 | 20/02/2010 | 4.5 | Services | 3.5 |
| 3 | 29/05/2010 | 8.0 | Waterkloof | 0.0 |
| 4 | 05/06/2010 | 5.0 | Gardener Ross | 3.0 |
| 4 | 05/06/2010 | 2.0 | Centurion | 6.0 |
| BACK TO TOP |
| 3. | Services | Points=12 | Matches=33.5 | BACK TO TOP |
| ROUND | DATE | Services | OPPONENT | SCORE |
| 1 | 13/02/2010 | 2.5 | Gardener Ross | 5.5 |
| 2 | 20/02/2010 | 6.5 | Pecanwood | 1.5 |
| 2 | 20/02/2010 | 3.5 | Silver Lakes | 4.5 |
| 3 | 29/05/2010 | 7.0 | Pebble Rock | 1.0 |
| 3 | 29/05/2010 | 2.5 | Centurion | 5.5 |
| 4 | 05/06/2010 | 6.5 | Waterkloof | 1.5 |
| 4 | 05/06/2010 | 5.0 | Blue Valley | 3.0 |
| BACK TO TOP |
| 4. | Gardener Ross | Points=11 | Matches=31.0 | BACK TO TOP |
| ROUND | DATE | Gardener Ross | OPPONENT | SCORE |
| 1 | 13/02/2010 | 5.5 | Services | 2.5 |
| 2 | 20/02/2010 | 5.5 | Pebble Rock | 2.5 |
| 2 | 20/02/2010 | 4.0 | Waterkloof | 4.0 |
| 3 | 29/05/2010 | 6.0 | Blue Valley | 2.0 |
| 3 | 29/05/2010 | 4.0 | Pecanwood | 4.0 |
| 4 | 05/06/2010 | 3.0 | Centurion | 5.0 |
| 4 | 05/06/2010 | 3.0 | Silver Lakes | 5.0 |
| BACK TO TOP |
| 5. | Pecanwood | Points=8 | Matches=24.5 | BACK TO TOP |
| ROUND | DATE | Pecanwood | OPPONENT | SCORE |
| 1 | 13/02/2010 | 5.0 | Waterkloof | 3.0 |
| 1 | 13/02/2010 | 3.0 | Centurion | 5.0 |
| 2 | 20/02/2010 | 1.5 | Services | 6.5 |
| 2 | 20/02/2010 | 0.5 | Silver Lakes | 7.5 |
| 3 | 29/05/2010 | 4.0 | Gardener Ross | 4.0 |
| 3 | 29/05/2010 | 4.0 | Blue Valley | 4.0 |
| 4 | 05/06/2010 | 6.5 | Pebble Rock | 1.5 |
| BACK TO TOP |
| 6. | Blue Valley | Points=7 | Matches=25.0 | BACK TO TOP |
| ROUND | DATE | Blue Valley | OPPONENT | SCORE |
| 1 | 13/02/2010 | 6.5 | Pebble Rock | 1.5 |
| 1 | 13/02/2010 | 2.0 | Silver Lakes | 6.0 |
| 2 | 20/02/2010 | 2.0 | Centurion | 6.0 |
| 3 | 29/05/2010 | 2.0 | Gardener Ross | 6.0 |
| 3 | 29/05/2010 | 4.0 | Pecanwood | 4.0 |
| 4 | 05/06/2010 | 5.5 | Waterkloof | 2.5 |
| 4 | 05/06/2010 | 3.0 | Services | 5.0 |
| BACK TO TOP |
| 7. | Waterkloof | Points=2 | Matches=18.0 | BACK TO TOP |
| ROUND | DATE | Waterkloof | OPPONENT | SCORE |
| 1 | 13/02/2010 | 3.0 | Pecanwood | 5.0 |
| 1 | 13/02/2010 | 3.0 | Centurion | 5.0 |
| 2 | 20/02/2010 | 4.0 | Gardener Ross | 4.0 |
| 2 | 20/02/2010 | 4.0 | Pebble Rock | 4.0 |
| 3 | 29/05/2010 | 0.0 | Silver Lakes | 8.0 |
| 4 | 05/06/2010 | 2.5 | Blue Valley | 5.5 |
| 4 | 05/06/2010 | 1.5 | Services | 6.5 |
| BACK TO TOP |
| 8. | Pebble Rock | Points=1 | Matches=13.0 | BACK TO TOP |
| ROUND | DATE | Pebble Rock | OPPONENT | SCORE |
| 1 | 13/02/2010 | 1.5 | Blue Valley | 6.5 |
| 1 | 13/02/2010 | 1.0 | Silver Lakes | 7.0 |
| 2 | 20/02/2010 | 2.5 | Gardener Ross | 5.5 |
| 2 | 20/02/2010 | 4.0 | Waterkloof | 4.0 |
| 3 | 29/05/2010 | 1.5 | Centurion | 6.0 |
| 3 | 29/05/2010 | 1.0 | Services | 7.0 |
| 4 | 05/06/2010 | 1.5 | Pecanwood | 6.5 |
| BACK TO TOP |