|
2010 LEAGUES FIRST LEAGUE DIVISION I As At: 19/08/2010 |
![]() |
| Pos | Club Name | Played | Won | Drawn | Lost | Points | Games/Stableford |
| 1 | Wingate | 8 | 8 | 0 | 0 | 24 | 49.5 |
| 2 | Centurion | 8 | 6 | 1 | 1 | 19 | 42.5 |
| 3 | Zwartkop | 8 | 5 | 0 | 3 | 15 | 35.0 |
| 4 | Waterkloof | 8 | 3 | 2 | 3 | 11 | 35.0 |
| 5 | Pretoria Country Club | 8 | 3 | 0 | 5 | 9 | 25.5 |
| 6 | Silver Lakes | 8 | 2 | 2 | 4 | 8 | 26.0 |
| 7 | Services | 8 | 2 | 1 | 5 | 7 | 27.5 |
| 8 | Akasia | 8 | 1 | 3 | 4 | 6 | 27.5 |
| 9 | Pecanwood | 8 | 1 | 1 | 6 | 4 | 19.5 |
BACK TO MAIN | |||||||
| 1. | Wingate | Points=24 | Matches=49.5 | BACK TO TOP |
| ROUND | DATE | Wingate | OPPONENT | SCORE |
| 1 | 16/05/2010 | 6.0 | Akasia | 2.0 |
| 1 | 16/05/2010 | 6.0 | Services | 2.0 |
| 2 | 30/05/2010 | 7.0 | Silver Lakes | 1.0 |
| 2 | 30/05/2010 | 6.0 | Pretoria Country Club | 2.0 |
| 3 | 13/06/2010 | 5.0 | Waterkloof | 3.0 |
| 3 | 13/06/2010 | 6.0 | Zwartkop | 2.0 |
| 4 | 27/06/2010 | 8.0 | Pecanwood | 0.0 |
| 4 | 27/06/2010 | 5.5 | Centurion | 2.5 |
| BACK TO TOP |
| 2. | Centurion | Points=19 | Matches=42.5 | BACK TO TOP |
| ROUND | DATE | Centurion | OPPONENT | SCORE |
| 1 | 16/05/2010 | 5.0 | Zwartkop | 3.0 |
| 1 | 16/05/2010 | 7.0 | Silver Lakes | 1.0 |
| 2 | 30/05/2010 | 5.5 | Waterkloof | 2.5 |
| 2 | 30/05/2010 | 4.0 | Akasia | 4.0 |
| 3 | 13/06/2010 | 6.5 | Services | 1.5 |
| 3 | 13/06/2010 | 5.0 | Pretoria Country Club | 3.0 |
| 4 | 27/06/2010 | 7.0 | Pecanwood | 1.0 |
| 4 | 27/06/2010 | 2.5 | Wingate | 5.5 |
| BACK TO TOP |
| 3. | Zwartkop | Points=15 | Matches=35.0 | BACK TO TOP |
| ROUND | DATE | Zwartkop | OPPONENT | SCORE |
| 1 | 16/05/2010 | 3.0 | Centurion | 5.0 |
| 1 | 16/05/2010 | 6.0 | Silver Lakes | 2.0 |
| 2 | 30/05/2010 | 6.0 | Pecanwood | 2.0 |
| 2 | 30/05/2010 | 3.0 | Services | 5.0 |
| 3 | 13/06/2010 | 5.0 | Waterkloof | 3.0 |
| 3 | 13/06/2010 | 2.0 | Wingate | 6.0 |
| 4 | 27/06/2010 | 5.5 | Akasia | 2.5 |
| 4 | 27/06/2010 | 4.5 | Pretoria Country Club | 3.5 |
| BACK TO TOP |
| 4. | Waterkloof | Points=11 | Matches=35.0 | BACK TO TOP |
| ROUND | DATE | Waterkloof | OPPONENT | SCORE |
| 1 | 16/05/2010 | 6.5 | Pecanwood | 1.5 |
| 1 | 16/05/2010 | 7.0 | Pretoria Country Club | 1.0 |
| 2 | 30/05/2010 | 4.0 | Akasia | 4.0 |
| 2 | 30/05/2010 | 2.5 | Centurion | 5.5 |
| 3 | 13/06/2010 | 3.0 | Zwartkop | 5.0 |
| 3 | 13/06/2010 | 3.0 | Wingate | 5.0 |
| 4 | 27/06/2010 | 5.0 | Services | 3.0 |
| 4 | 27/06/2010 | 4.0 | Silver Lakes | 4.0 |
| BACK TO TOP |
| 5. | Pretoria Country Club | Points=9 | Matches=25.5 | BACK TO TOP |
| ROUND | DATE | Pretoria Country Club | OPPONENT | SCORE |
| 1 | 16/05/2010 | 1.0 | Waterkloof | 7.0 |
| 1 | 16/05/2010 | 2.5 | Pecanwood | 5.5 |
| 2 | 30/05/2010 | 4.5 | Silver Lakes | 3.5 |
| 2 | 30/05/2010 | 2.0 | Wingate | 6.0 |
| 3 | 13/06/2010 | 3.0 | Centurion | 5.0 |
| 3 | 13/06/2010 | 4.5 | Services | 3.5 |
| 4 | 27/06/2010 | 3.5 | Zwartkop | 4.5 |
| 4 | 27/06/2010 | 4.5 | Akasia | 3.5 |
| BACK TO TOP |
| 6. | Silver Lakes | Points=8 | Matches=26.0 | BACK TO TOP |
| ROUND | DATE | Silver Lakes | OPPONENT | SCORE |
| 1 | 16/05/2010 | 2.0 | Zwartkop | 6.0 |
| 1 | 16/05/2010 | 1.0 | Centurion | 7.0 |
| 2 | 30/05/2010 | 1.0 | Wingate | 7.0 |
| 2 | 30/05/2010 | 3.5 | Pretoria Country Club | 4.5 |
| 3 | 13/06/2010 | 5.5 | Pecanwood | 2.5 |
| 3 | 13/06/2010 | 5.0 | Akasia | 3.0 |
| 4 | 27/06/2010 | 4.0 | Waterkloof | 4.0 |
| 4 | 27/06/2010 | 4.0 | Services | 4.0 |
| BACK TO TOP |
| 7. | Services | Points=7 | Matches=27.5 | BACK TO TOP |
| ROUND | DATE | Services | OPPONENT | SCORE |
| 1 | 16/05/2010 | 3.5 | Akasia | 4.5 |
| 1 | 16/05/2010 | 2.0 | Wingate | 6.0 |
| 2 | 30/05/2010 | 5.0 | Pecanwood | 3.0 |
| 2 | 30/05/2010 | 5.0 | Zwartkop | 3.0 |
| 3 | 13/06/2010 | 1.5 | Centurion | 6.5 |
| 3 | 13/06/2010 | 3.5 | Pretoria Country Club | 4.5 |
| 4 | 27/06/2010 | 3.0 | Waterkloof | 5.0 |
| 4 | 27/06/2010 | 4.0 | Silver Lakes | 4.0 |
| BACK TO TOP |
| 8. | Akasia | Points=6 | Matches=27.5 | BACK TO TOP |
| ROUND | DATE | Akasia | OPPONENT | SCORE |
| 1 | 16/05/2010 | 4.5 | Services | 3.5 |
| 1 | 16/05/2010 | 2.0 | Wingate | 6.0 |
| 2 | 30/05/2010 | 4.0 | Waterkloof | 4.0 |
| 2 | 30/05/2010 | 4.0 | Centurion | 4.0 |
| 3 | 13/06/2010 | 4.0 | Pecanwood | 4.0 |
| 3 | 13/06/2010 | 3.0 | Silver Lakes | 5.0 |
| 4 | 27/06/2010 | 2.5 | Zwartkop | 5.5 |
| 4 | 27/06/2010 | 3.5 | Pretoria Country Club | 4.5 |
| BACK TO TOP |
| 9. | Pecanwood | Points=4 | Matches=19.5 | BACK TO TOP |
| ROUND | DATE | Pecanwood | OPPONENT | SCORE |
| 1 | 16/05/2010 | 1.5 | Waterkloof | 6.5 |
| 1 | 16/05/2010 | 5.5 | Pretoria Country Club | 2.5 |
| 2 | 30/05/2010 | 2.0 | Zwartkop | 6.0 |
| 2 | 30/05/2010 | 3.0 | Services | 5.0 |
| 3 | 13/06/2010 | 4.0 | Akasia | 4.0 |
| 3 | 13/06/2010 | 2.5 | Silver Lakes | 5.5 |
| 4 | 27/06/2010 | 1.0 | Centurion | 7.0 |
| 4 | 27/06/2010 | 0.0 | Wingate | 8.0 |
| BACK TO TOP |